Basic Information About Don Johnson
| Full Name | Don Johnson |
|---|---|
| Category | Celebrities βΊ Actors |
| Professions | Actor, Television Director, Television producer, Singer-songwriter, Musician, Film Producer, Voice Actor |
| Net worth | $50,000,000 |
| Date of birth | 1949-12-15 (76 years old) |
| Place of birth | Flat Creek Township |
| Nationality | United States of America |
| Education | University of Kansas |
| Curiosities and Trademarks | Frequently plays policemen Distinctive, gravelly voice |
| Father | Nell Johnson |
| Mother | Wayne Fred Johnson |
| Siblings | Four (Casey, Deanne, Greg, and Linda Johnson) |
| Kids | Five (Dakota, Deacon, Grace, Jasper, and Jesse Johnson) |
| Gender | Male |
| Height | 5 ft 10 in (1.8 m) |
| Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Don Johnson win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 6 |
Don Johnson awards
| Award Name | State | Movie / Series Name | Year |
|---|---|---|---|
| Golden Carp Film Award - International - Best Ensemble Performance | Nominee | Knives Out | 2020 |
| Gold Derby Award - Ensemble Cast | Nominee | Knives Out | 2020 |
| Golden Scroll - Best Actor | Winner | A Boy and His Dog | 1976 |
| Golden Globe - Best Performance by an Actor in a Television Series - Drama | Winner | Miami Vice | 1986 |
| TV Land Award - Coolest Crime Fighting Team | Nominee | Miami Vice | 2006 |
| TV Land Award - Favorite Fashion Plate - Male | Winner | Miami Vice | 2004 |
| TV Land Award - Hippest Fashion Plate - Male | Nominee | Miami Vice | 2003 |
Don Johnson roles
| Movie / Series | Role |
|---|---|
| Knives Out | Richard Drysdale |
| Dragged Across Concrete | Chief Lt. G. Calvert |
| Django Unchained | Big Daddy |
| The Other Woman | Frank |
| Machete | Von |
| The Hot Spot | Harry Madox |
| Brawl in Cell Block 99 | Warden Tuggs |
| Book Club | Arthur |
| Tin Cup | David Simms |
| A Good Old Fashioned Orgy | Jerry Keppler (uncredited) |
| When in Rome | Beth's Dad (uncredited) |
| A Boy and His Dog | Vic |
| Harley Davidson and the Marlboro Man | Robert Lee 'Marlboro Man' Edison |
| Cold in July | Jim Bob |
| Vault | Gerry |
| Vengeance: A Love Story | Jay Kirkpatrick |
| Bucky Larson: Born to Be a Star | Miles Deep |
| Eastbound & Down | Eduardo Sanchez 5 episodes, 2010-2012 |
| Made in Hollywood | Self 1 episode, 2018 |
| Watch What Happens: Live | Self 1 episode, 2018 |
| Loose Women | Self 1 episode, 2018 |
| Saturday Night Live | Self (uncredited) unknown episodes |
| Ellen: The Ellen DeGeneres Show | Self 1 episode, 2005 |
| Matt Houston | Terry Spence 1 episode, 1983 |
| WWE Monday Night RAW | Self 2 episodes, 2010 |
| Kung Fu | Nashebo 1 episode, 1973 |
| Tales of the Unexpected | Reeve Baker 1 episode, 1985 |
| Kenan | Rick 10 episodes, 2021 |
| The Talk | Self 2 episodes, 2018-2019 |
| The Late Late Show with James Corden | Self 3 episodes, 2017-2019 |
| Nash Bridges | Insp. Nash Bridges 122 episodes, 1996-2001 |
| The Streets of San Francisco | Off. Larry Wilson 1 episode, 1976 |
| TripTank | Johnny Bahama 1 episode, 2016 |
| A Series of Unfortunate Events | Sir 2 episodes, 2017 |
| LA to Vegas | Jack Silver 1 episode, 2018 |
| Miami Vice | Director |
| Miami Vice | Detective James Crockett 111 episodes, 1984-1989 |
| The Tonight Show with Jay Leno | Self 7 episodes, 1993-2012 |
| Barnaby Jones | Wayne Lockwood 1 episode, 1976 |
| From Dusk Till Dawn: The Series | Sheriff Earl McGraw / ... 7 episodes, 2014-2015 |
| Access Hollywood | Self 1 episode, 2019 |
| The Oprah Winfrey Show | Self 1 episode, 2010 |
| Conan | Self - Guest 1 episode, 2011 |
Don Johnson's Movie/Shows Salary
| Movie / Series | Salary |
|---|---|
| Nash BridgesΒ (1996) | $150,000 per episode |
Don Johnson's Quotes
- Television actors are bigger than movie actors these days. More people see them, more people recognize them; the salaries in television are rivaling those in feature films.
- [interviewed on the "Ron and Ron" radio talk show] I can do whatever I want - I'm rich, I'm famous, and I'm bigger than you.
- I'm better than [Robert De Niro], I'm better than [Al Pacino]. I've got the talent, they've got the material.
- I like to have really fine things. I have a great appreciation for fine art, fine homes, fine wine, fine cigars and fine friends.
- Anybody, any actor, any director, will tell you that the hardest job in show business is doing a weekly series, because you work 16, 14, 15 hours a day, five days a week.
Interesting Facts about Don Johnson
- Made his professional debut in the American Conservatory Theatre in San Francisco, in "Your Own Thing", a rock musical modeled after William Shakespeare's "Twelfth Night". Made five pilots for NBC early in his career that were all rejected.
- Got his big break into stardom by starring in the controversial off-Broadway play "Fortune and Men's Eyes", which was directed by and starred Sal Mineo. The play, which featured a realistic rape scene in a men's prison, generated plenty of press reviews due to the once taboo subject of homosexuality in the arts.
- Scored three hits on the Billboard Hot 100 singles charts with "Heartbeat" (US #6, 1986), "Heartache Away" (US #56, 1986) and the Barbra Streisand duet "Til I Loved You" (US #25, 1989).
- Children: Atherton Grace Johnson (born December 28, 1999), Jasper Breckenridge Johnson (born June 6, 2002), and Deacon James Johnson (born April 29, 2006) with Kelley Phleger; Dakota Johnson (born October 4, 1989) with Melanie Griffith; Jesse Johnson (born December 7, 1982) with Patti D'Arbanville.
- He and Miami Vice (1984) co-star John Diehl were investors in the boxing career of Mark Breland.
- Co-wrote a two-hour movie with his neighbor Hunter S. Thompson. The movie was not picked up, but CBS bought and turned the story into Nash Bridges (1996).
- Ex-son-in-law of Tippi Hedren and Peter Griffith.
- Has a family in Colorado with whom he used to celebrate Christmas.
- Popular Finnish music group Don Johnson Big Band is named after him.
- The creators of Miami Vice (1984) were originally against casting him. Before the series, he had starred in four failed television pilots.
- In the 1970s, he co-wrote songs with former The Allman Brothers Band guitarist/singer Dickey Betts, several of which were recorded by the band.
- Is mentioned in Walter Kirn's novel "Thumbsucker".
- Auditioned for the role of Sonny Crockett on Miami Vice (1984) while he was in Miami working on a low-budget film about Vietnam called Cease Fire (1985).
- Loves the Tuscany area of Italy and has vacationed there often.
- In 1985, during the height of Miami Vice (1984), he had made a trip to Germany to personally order a 959 Porsche from the factory in Stuttgart.
- Is a devotee of the culture of Vietnam and he owns a small island off the south coast. He honeymooned there with his wife, Kelley, in May 1999.
- Before having great success on Miami Vice (1984), he appeared on The Dating Game (1965) as one of the "three eligible bachelors" and was not chosen.
- Was considered for the role of John McClane in Die Hard (1988), which went to Bruce Willis.
- Was considered for the role of Michael Cheritto in Heat (1995), which went to Tom Sizemore.
- To maintain his perpetual two-day stubble on Miami Vice (1984), he shaved with a sideburn trimmer.
Additional information of Don Johnson
| Zodiac | Sagittarius |
|---|---|
| Lucky Number | 5 |
| Lucky Stone | Turquoise |
| Lucky Color | Orange |
| Best Match for Marriage | Leo, Aquarius |
| Break Up | Pamela Des Barres Patti D'Arbanville and Barbra Streisand |
| Divorce | Melanie Griffith |
| Eye Color | Dark Brown |
| Hair Color | White |
| Religion | Christianity |
References & Fact Checks β
- 1/ Filename: don-johnson-2.jpg
-





















