Basic Information About Bryan Callen
| Full Name | Bryan Callen |
|---|---|
| Category | Celebrities βΊ Comedians |
| Professions | Actor, Comedian, Screenwriter |
| Net worth | $2,500,000 |
| Date of birth | 1967-01-26 (59 years old) |
| Place of birth | Manila |
| Nationality | Philippines |
| Education | American University |
| Father | Michael Callen |
| Mother | Toni McBrier |
| Siblings | (One) Kelsey |
| Spouse | Amanda Humphrey - (28 OctoberΒ 2008 - present) |
| Kids | (Two) |
| Gender | Male |
| Height | 5 ft 10 in (1.8 m) |
| Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Youtube βοΈ Imdb |
Famous Network of Celebrities with Similar Net Worth
What Movie Awards did Bryan Callen win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
Bryan Callen awards
| Award Name | State | Movie / Series Name | Year |
|---|---|---|---|
| CinEuphoria - Merit - Honorary Award | Winner | The Goldbergs | 2020 |
Bryan Callen roles
| Movie / Series | Role |
|---|---|
| Joker | Haha's Stripper |
| The Hangover Part II | Samir |
| Warrior | Bryan Callen |
| Old School | Waiter |
| The Hangover | Eddie |
| Scary Movie 4 | Harper |
| Ride Along | Miggs |
| Walk of Shame | Dealer |
| Bad Santa | Miami Bartender |
| Think Like a Dog | Agent Callen |
| Planes: Fire & Rescue | Avalanche (voice) |
| The Goods: Live Hard, Sell Hard | Jason Big Ups! |
| About Last Night | Trent |
| Reba | Buzzard 1 episode, 2005 |
| How I Met Your Mother | Bilson 6 episodes, 2006-2009 |
| The Secret Life of the American Teenager | Bob Underwood 1 episode, 2009 |
| The Goldbergs | Mr. Mellor / ... 42 episodes, 2014-2020 |
| Law & Order: Special Victims Unit | Derek Pfeiffer 1 episode, 2003 |
| Kingdom | Garo Kassabian 14 episodes, 2014-2017 |
| The West Wing | Louis Slater 1 episode, 2003 |
| Californication | Cop 1 episode, 2012 |
| The King of Queens | Jared 1 episode, 2005 |
| CSI: Miami | Kent Ackerman 1 episode, 2010 |
| Rude Awakening | Eric 1 episode, 2000 |
| NewsRadio | Russ 1 episode, 1998 |
| Frasier | The Chicken 1 episode, 1999 |
| Sex and the City | Howie Halberstein 1 episode, 2003 |
| Entourage | Rob Rubino 2 episodes, 2006-2007 |
| 7th Heaven | George 'Vic' Vickery Petrowski 9 episodes, 2004-2006 |
| Las Vegas | Marcus Dixon 1 episode, 2004 |
| Medium | Ryan 1 episode, 2009 |
| Kirstie | Lucas Kogen 1 episode, 2013 |
| Up All Night | Marc 1 episode, 2011 |
| CSI: Crime Scene Investigation | Barry Yoder, Bartender / ... 2 episodes, 2003-2012 |
| Oz | Jonathan Coushaine 7 episodes, 1998 |
| I'm in the Band | Bleed 1 episode, 2010 |
| In Plain Sight | Mark Stuber 8 episodes, 2011-2012 |
| Wander Over Yonder | Gil 1 episode, 2016 |
| 2 Broke Girls | Tony 1 episode, 2016 |
| Chelsea Lately | Self / ... 4 episodes, 2009-2014 |
| Ridiculousness | Self 1 episode, 2016 |
Bryan Callen's Quotes
- I've always wanted to be a brooding, deep, dark artist but I can never keep that facade going for more than fifteen minutes. I don't have an inner pain, damn it. My parents were really nice to me. I remember once when I was, like, twenty, I tried to walk around with a scowl. I started frowning and I gave myself a headache. It just didn't work out.
Interesting Facts about Bryan Callen
- Ethnic background is Irish, Italian, and American Indian.
- Lived overseas until fourteen years of age in various countries including: Philippines, India, Pakistan, Lebanon, Greece and Saudi Arabia because his father was a banker.
- Graduated from Northfield Mount Hermon High School in 1985.
- Callen describes himself as fiscally Conservative, but socially liberal. He is deeply opposed to the rich paying higher taxes.
Additional information of Bryan Callen
| Zodiac | Aquarius |
|---|---|
| Lucky Number | 5 |
| Lucky Stone | Amethyst |
| Lucky Color | Turquoise |
| Best Match for Marriage | Aquarius, Gemini, Sagittarius |
| Divorce | Amanda Humphrey |
| Eye Color | black |
| Hair Color | brown |
| Religion | Christian |
References & Fact Checks β
- 1/ Filename: bryan-callen-2.jpg
-


















