Basic Information About Suli McCullough
| Category | Celebrities βΊ Comedians |
|---|---|
| Professions | Actor, Screenwriter, Comedian, Television Producer |
| Net worth | $500,000 |
| Date of birth | 1970-06-04 (55 years old) |
| Place of birth | Los Angeles |
| Nationality | United States of America |
| Curiosities and Trademarks | His high pitched laugh |
| Gender | Male |
| Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Celebrities with Similar Net Worth
What Movie Awards did Suli McCullough win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
Suli McCullough awards
| Award Name | State | Movie / Series Name | Year |
|---|---|---|---|
| ACCA - Best Cast Ensemble | Nominee | Don't Be a Menace to South Central While Drinking Your Juice in the Hood | 1996 |
Suli McCullough roles
| Movie / Series | Role |
|---|---|
| Scary Movie 2 | Clown (voice) |
| Don't Be a Menace to South Central While Drinking Your Juice in the Hood | Crazy Legs |
| What's Love Got to Do with It | Craig Turner |
| The Cable Guy | Basketball Player |
| Run Ronnie Run | Kyle |
| Real Husbands of Hollywood | Paparazzi 1 episode, 2013 |
| A Different World | Clarence Peel (uncredited) unknown episodes |
| Saturday Night Live | Writer |
| In Living Color | Child Actor 2 episodes, 1993 |
| The Fresh Prince of Bel-Air | Dexter 1 episode, 1994 |
| The Larry Sanders Show | Jack 1 episode, 1997 |
| Seinfeld | Co-Worker #2 1 episode, 1998 |
| The Tonight Show with Jay Leno | Writer |
| The Tonight Show with Jay Leno | Writer |
| Martin | Caller #4 1 episode, 1993 |
| Mr. Show with Bob and David | Fabian / ... 2 episodes, 1996-1998 |
Interesting Facts about Suli McCullough
- Has one daughter Kennedy, and one son Nahzi.














