Basic Information About Arlen Escarpeta
| Full Name | Arlen Escarpeta |
|---|---|
| Category | Celebrities βΊ Actors |
| Professions | Actor |
| Net worth | $300,000 |
| Date of birth | 1981-04-09 (44 years old) |
| Place of birth | Belize |
| Nationality | Belize |
| Education | Pasadena City College (Sociology) |
| Siblings | One |
| Spouse | Benita Krista Nall - (21 MayΒ 2011 - 6 JanuaryΒ 2012)Β (divorced) |
| Gender | Male |
| Height | 5 ft 8 in (1.75 m) |
| Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Arlen Escarpeta win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Arlen Escarpeta roles
| Movie / Series | Role |
|---|---|
| Star Trek Into Darkness | Additional Voices (voice) |
| Friday the 13th | Lawrence |
| Final Destination 5 | Nathan |
| Into the Storm | Daryl |
| High Crimes | Guard #2 |
| We Are Marshall | Reggie Oliver |
| Wolves at the Door | Officer |
| American Dreams | Sam Walker 61 episodes, 2002-2005 |
| Law & Order: Special Victims Unit | Ezra Odami 1 episode, 2007 |
| Made in Hollywood | Self 1 episode, 2014 |
| Grimm | Clay Pittman 1 episode, 2014 |
| ER | Adrian 1 episode, 2005 |
| 7th Heaven | Detention Student #2 1 episode, 2006 |
| I Am the Night | Xander 3 episodes, 2019 |
| The Shield | Sonny 1 episode, 2002 |
| Boomtown | Cantrel LaFontaine 1 episode, 2002 |
| NCIS: Los Angeles | Chester Wilkins 1 episode, 2011 |
| S.W.A.T. | Devlin 2 episodes, 2018 |
| The Client List | Bobby Burnett 1 episode, 2012 |
| Bronzeville | 1 episode, 2017 |
Additional information of Arlen Escarpeta
| Zodiac | Aries |
|---|---|
| Lucky Number | 5 |
| Lucky Stone | Diamond |
| Lucky Color | Red |
| Best Match for Marriage | Leo |
| Divorce | Β Benita Krista Nall |
| Eye Color | Dark Brown |
| Hair Color | Dark Brown |
References & Fact Checks β
- 1/ Filename: arlen-escarpeta-2.jpg
-
- 2/ Filename: arlen-escarpeta-3.jpg
-














