Basic Information About Chris Eubank
| Full Name | Chris Eubank Jr |
|---|---|
| Category | Athletes βΊ Boxers |
| Professions | Professional Boxer |
| Net worth | $500,000 |
| Date of birth | 1966-08-08 (59 years old) |
| Place of birth | Dulwich |
| Nationality | United Kingdom |
| Education | Spring Valley High School |
| Father | Chris Eubank |
| Mother | Karron Eubank |
| Siblings | 4 |
| Gender | Male |
| Height | 5 ft 10 in (1.78 m) |
| Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Imdb |
Famous Network of Boxers with Similar Net Worth
Additional information of Chris Eubank
| Zodiac | Virgo |
|---|---|
| Lucky Number | 9 |
| Lucky Stone | Sapphire |
| Lucky Color | Green |
| Best Match for Marriage | Taurus, Capricorn |
| Eye Color | black eyes |
| Hair Color | black hair |
References & Fact Checks β
- 1/ Filename: chris-eubank-2.jpg
-










