Basic Information About Chris Powell
| Full Name | Christopher Powell |
|---|---|
| Category | Celebrities βΊ Authors |
| Professions | Personal trainer |
| Net worth | $10,000,000 |
| Date of birth | 1980-06-04 (45 years old) |
| Place of birth | Arizona |
| Nationality | United States of America |
| Education | Arizona State University |
| Kids | Two |
| Gender | Male |
| Social Media | βοΈ Instagram βοΈ Wikipedia βοΈ Twitter βοΈ Facebook βοΈ Linkedin |
Famous Network of Authors with Similar Net Worth
Additional information of Chris Powell
| Zodiac | Pisces |
|---|---|
| Lucky Number | 5 |
| Lucky Stone | Aquamarine |
| Lucky Color | Sea Green |
| Best Match for Marriage | Cancer, Scorpio |
| Divorce | Heidi Powell |
| Eye Color | Blue |
| Hair Color | Brown |
References & Fact Checks β
- 1/ Filename: chris-powell-2.jpg
-














