Basic Information About David Stern
| Full Name | David Stern |
|---|---|
| Category | Business βΊ CEOs |
| Professions | Lawyer, Businessperson |
| Net worth | $135,000,000 |
| Date of birth | 1942-09-22 |
| Place of birth | Manhattan |
| Date of death | 2020-01-01 (aged 77) |
| Nationality | United States of America |
| Education | Rutgers University (BA in history); Columbia University (Juris Doctor JD) |
| Father | William Stern |
| Mother | Anna (nΓ©e Bronstei) |
| Siblings | Two |
| Kids | Two (sons Eric and Andrew) |
| Gender | Male |
| Social Media | βοΈ Wikipedia βοΈ Imdb |
Famous Network of Business with Similar Net Worth
Additional information of David Stern
| Zodiac | Virgo |
|---|---|
| Lucky Number | 11 |
| Lucky Stone | Sapphire |
| Lucky Color | Green |
| Best Match for Marriage | Taurus, Capricorn |
| Eye Color | Dark Brown |
| Hair Color | Dark Brown |
| Religion | Christianity |
References & Fact Checks β
- 1/ Filename: david-stern-2.jpg
-












