Basic Information About Jack Bender
| Category | Celebrities βΊ Directors |
|---|---|
| Professions | Film Director, Television Director, Television Producer, Actor, Screenwriter |
| Net worth | $6,000,000 |
| Date of birth | 1949-09-25 (76 years old) |
| Place of birth | United States of America |
| Nationality | United States of America |
| Gender | Male |
| Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Celebrities with Similar Net Worth
What Movie Awards did Jack Bender win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 18 |
Jack Bender awards
| Award Name | State | Movie / Series Name | Year |
|---|---|---|---|
| BAFTA TV Award - Best International | Nominee | Lost | 2007 |
| Banff Rockie Award - Best Continuing Series | Winner | Lost | 2009 |
| DGA Award - Outstanding Directorial Achievement in Dramatic Series | Nominee | Lost | 2011 |
| DGA Award - Outstanding Directorial Achievement in Dramatic Series | Nominee | Lost | 2010 |
| DGA Award - Outstanding Directorial Achievement in Dramatic Series | Nominee | Lost | 2009 |
| DGA Award - Outstanding Directorial Achievement in Dramatic Series | Nominee | Lost | 2008 |
| Gold Derby TV Award - Drama Episode of the Year | Winner | Lost | 2010 |
| Gold Derby TV Award - Drama Episode of the Year | Winner | Lost | 2009 |
| Mahalo Nui Loa Award - | Winner | Lost | 2009 |
| Film in Hawaii Award - | Winner | Lost | 2006 |
| Hugo - Best Dramatic Presentation - Short Form | Nominee | Lost | 2009 |
| PGA Award - Outstanding Producer of Episodic Television, Drama | Nominee | Lost | 2011 |
| PGA Award - Outstanding Producer of Episodic Television, Drama | Nominee | Lost | 2010 |
| PGA Award - Outstanding Producer of Episodic Television, Drama | Nominee | Lost | 2009 |
| PGA Award - Outstanding Producer of Episodic Television, Drama | Nominee | Lost | 2008 |
| PGA Award - Outstanding Producer of Episodic Television, Drama | Nominee | Lost | 2007 |
| PGA Award - Outstanding Producer of Episodic Television, Drama | Winner | Lost | 2006 |
| Rondo Statuette - Best TV Presentation | Nominee | Lost | 2007 |
Jack Bender roles
| Movie / Series | Role |
|---|---|
| Child's Play 3 | Director |
| Felicity | Director |
| Under the Dome | Director |
| Lost | Director |
| Northern Exposure | Director |
| The Sopranos | Director |
| Mary Tyler Moore | Michael Lee 1 episode, 1972 |
| Ally McBeal | Director |
| Mr. Mercedes | Director |
| Columbo | Wolpert 1 episode, 1974 |
| Beverly Hills, 90210 | Director |
| Emergency! | Sills 1 episode, 1976 |
| Joan of Arcadia | Director |
| Boomtown | Director |
| Alcatraz | Director |
| The Mod Squad | Jeff Dalton 1 episode, 1971 |
| The Paul Lynde Show | Jericho 1 episode, 1972 |
| Marcus Welby, M.D. | Weis 1 episode, 1971 |
| That's Life | Director |
| Breaking Away | Director |
| The Bob Newhart Show | Paul Sanders 1 episode, 1973 |
| The F.B.I. | Joe / ... 2 episodes, 1970-1973 |
| All in the Family | Paul Goodrow 1 episode, 1971 |
| The Paper Chase | Director |
| The Paper Chase | Writer |
| CarnivΓ le | Director |
| A Year in the Life | Director |
| A Year in the Life | Process Server 1 episode, 1987 |
| The Last Ship | Director |
| Falling Water | Director |
Interesting Facts about Jack Bender
- In 1973, he appeared in a Columbo (1971) episode called Columbo: Publish or Perish (1974), which starred Jack Cassidy. Then, in 2000, he directed a made-for-TV movie about Jack's son called The David Cassidy Story (2000).















