Basic Information About Michael Schur
Category | Business βΊ Producers |
---|---|
Professions | Actor, Screenwriter, Television producer, Television Director, Copywriter |
Net worth | $100,000,000 |
Date of birth | 1975-10-29 (49 years old) |
Place of birth | Ann Arbor |
Nationality | United States of America |
Spouse | J.J. Philbin - (9 OctoberΒ 2005 - present)Β (2 children) |
Gender | Male |
Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Business with Similar Net Worth
What Movie Awards did Michael Schur win?
Oscar |
Golden Globe |
Golder Raspberry |
BAFTA |
Other |
---|---|---|---|---|
0 | 0 | 0 | 0 | 25 |
Michael Schur awards
Award Name | State | Movie / Series Name | Year |
---|---|---|---|
Primetime Emmy - Outstanding Comedy Series | Winner | The Office | 2006 |
Daytime Emmy - Outstanding Broadband Program - Comedy | Winner | The Office | 2007 |
WGA Award (TV) - Comedy Series | Nominee | The Office | 2010 |
WGA Award (TV) - Comedy Series | Nominee | The Office | 2009 |
WGA Award (TV) - Episodic Comedy | Winner | The Office | 2008 |
WGA Award (TV) - Comedy Series | Winner | The Office | 2007 |
WGA Award (TV) - Comedy Series | Nominee | The Office | 2006 |
Image Award - Outstanding Writing in a Motion Picture (Television) | Nominee | Black Mirror | 2017 |
Peabody Award - Winner | Winner | Parks and Recreation | 2012 |
PGA Award - Outstanding Producer of Episodic Television, Comedy | Nominee | Parks and Recreation | 2012 |
WGA Award (TV) - Episodic Comedy | Nominee | Parks and Recreation | 2014 |
WGA Award (TV) - Comedy Series | Nominee | Parks and Recreation | 2012 |
WGA Award (TV) - Comedy/Variety (Including Talk) - Series | Nominee | Saturday Night Live | 2003 |
WGA Award (TV) - Comedy/Variety (Including Talk) - Series | Nominee | Saturday Night Live | 2002 |
WGA Award (TV) - Comedy/Variety (Including Talk) - Series | Nominee | Saturday Night Live | 2001 |
PGA Award - Outstanding Producer of Episodic Television, Comedy | Nominee | Master of None | 2018 |
WGA Award (TV) - Comedy Series | Nominee | Master of None | 2018 |
Primetime Emmy - Outstanding Comedy Series | Nominee | The Good Place | 2020 |
Hugo - Best Dramatic Presentation - Short Form | Nominee | The Good Place | 2021 |
PGA Award - Outstanding Producer of Episodic Television, Comedy | Nominee | The Good Place | 2019 |
Nebula Award - Best Dramatic Presentation | Nominee | The Good Place | 2021 |
Bradbury Award - Outstanding Dramatic Presentation | Nominee | The Good Place | 2018 |
WGA Award (TV) - Comedy Series | Nominee | The Good Place | 2019 |
Daytime Emmy - Outstanding Broadband Program - Comedy | Winner | The Office: The Accountants | 2007 |
Primetime Emmy - Outstanding Special Class - Short-Format Live-Action Entertainment Programs | Nominee | Parks and Recreation: Road Trip | 2012 |
Michael Schur roles
Movie / Series | Role |
---|---|
The Office | Writer |
The Office | Mose 13 episodes, 2006-2013 |
Brooklyn Nine-Nine | Director |
Brooklyn Nine-Nine | Writer |
Brooklyn Nine-Nine | Writer |
Brooklyn Nine-Nine | Writer |
Rutherford Falls | Writer |
Rutherford Falls | Writer |
Black Mirror | Writer |
Parks and Recreation | Director |
Parks and Recreation | Writer |
Parks and Recreation | Writer |
Saturday Night Live | Writer |
Saturday Night Live | Writer |
Saturday Night Live | Audience member / ... (uncredited) unknown episodes |
The Good Place | Director |
The Good Place | Writer |
The Good Place | Writer |
The Good Place | Writer |
The Office: The Accountants | Writer |
Interesting Facts about Michael Schur
- Graduate of William H. Hall High School in West Hartford, Connecticut.
- Brother-in-law of Joanna Philbin.
- Son-in-law of Regis Philbin and Joy Philbin.
- Writes for the blog firejoemorgan.com under the pen name Ken Tremendous.
- Became the father of a son, William Xavier Schur, on February 18, 2008.
- Second child, daughter Ivy Elizabeth, born July 14, 2010.
- Owns the film rights for David Foster Wallace's novel Infinite Jest.
- Michael Schur had a small role on The Office as Mose Schrute, the cousin of Dwight Schrute.