Basic Information About Peter Dickson
| Category | Celebrities βΊ Actors |
|---|---|
| Professions | Presenter, Announcer, Voice Actor, Radio personality, Actor, Screenwriter |
| Net worth | $3,000,000 |
| Date of birth | 1957-06-23 (68 years old) |
| Place of birth | Belfast |
| Nationality | United Kingdom |
| Gender | Male |
| Height | 5 ft 10 in (1.8 m) |
| Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Peter Dickson win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Peter Dickson roles
| Movie / Series | Role |
|---|---|
| The Man Who Killed Don Quixote | Giant 1 (voice) |
| Hurricane | Wartime radio announcer |
| Harry Enfield and Chums | Bank Manager 2 episodes, 1994 |
| Never Mind the Buzzcocks | Self (uncredited) unknown episodes |
| Ashes to Ashes | Advert Voice 1 episode, 2008 |
| The X Factor | Self - Voice Over / ... 183 episodes, 2007-2016 |
| Loose Women | Self / ... 3 episodes, 2011-2012 |
| Britain's Got Talent | Self - announcer / ... 114 episodes, 2007-2015 |


















