Basic Information About Sting
| Category | Celebrities βΊ Rock Stars |
|---|---|
| Professions | Musician, Multi-instrumentalist, Composer, Singer-songwriter, Actor, Record producer, Teacher, Film Score Composer |
| Net worth | $550,000,000 |
| Date of birth | 1951-10-02 (74 years old) |
| Place of birth | Wallsend |
| Nationality | United Kingdom |
| Gender | Male |
| Height | 5 ft 11 in (1.82 m) |
| Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Celebrities with Similar Net Worth
What Movie Awards did Sting win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Sting roles
| Movie / Series | Role |
|---|---|
| Four Weddings and a Funeral | Tea-Tasting Alistair - Wedding Two |
| Peaky Blinders | Auctioneer 1 episode, 2014 |
| Doctor Who | The Commander 1 episode, 2017 |
| Call the Midwife | Councillor Woodburn 1 episode, 2018 |
| Soldier Soldier | Lt Col Ian McCormack 1 episode, 1996 |
| A Touch of Frost | Martin Drew 1 episode, 2003 |
| The Bill | Malcolm Clarke / ... 2 episodes, 1997-2006 |
| Hustle | Chris 1 episode, 2006 |
| Father Brown | George Haggard 1 episode, 2019 |
| Cadfael | Giles Siward 1 episode, 1994 |
| Rosemary & Thyme | Greg Carson 1 episode, 2006 |
| Casualty | Mr. Saunders 1 episode, 1998 |
| A Bit of a Do | Simon Rodenhurst 12 episodes, 1989 |
| The Bay | Chris McGregor 1 episode, 2021 |
| Wire in the Blood | Tom Reece 1 episode, 2005 |
| Doctors | Brian McWellan / ... 3 episodes, 2007-2019 |
Interesting Facts about Sting
- Trained at LAMDA.
















