Famous Network of Actors with Similar Net Worth
What Movie Awards did David Rees Snell win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
David Rees Snell roles
| Movie / Series | Role |
|---|---|
| Ride with the Devil | Poker Player |
| Lie to Me | Kevin Wilkie 1 episode, 2010 |
| Grey's Anatomy | Richy Rich 1 episode, 2013 |
| Criminal Minds | Detective Green 1 episode, 2010 |
| Sons of Anarchy | Agent Grad Nicholas 8 episodes, 2011 |
| Numb3rs | Herb Moore 1 episode, 2009 |
| Silicon Valley | Ross Loma Capital Executive 3 episodes, 2015-2019 |
| Eagleheart | Gribbs 1 episode, 2014 |
| Party of Five | Jim Barnett 3 episodes, 2020 |
| Scandal | Agent Fielding 1 episode, 2015 |
| The Mick | Don 1 episode, 2017 |
| The Fosters | Jim Baker 1 episode, 2017 |
| Leverage | Greg Sherman 1 episode, 2011 |
| The Shield | Ronnie Gardocki 82 episodes, 2002-2008 |
| S.W.A.T. | Detective Burrows / ... 9 episodes, 2018-2021 |
| Hawaii Five-0 | Freddy Schumaker 1 episode, 2012 |
| Hawthorne | Dan Johnson 1 episode, 2009 |

















