Basic Information About Dilip Kumar
| Full Name | Dilip Kumar |
|---|---|
| Category | Celebrities βΊ Actors |
| Professions | Politician, Film director, Actor, Screenwriter |
| Net worth | $85,000,000 |
| Date of birth | 1922-12-11 |
| Place of birth | Qissa Khawani Bazaar |
| Date of death | 2021-07-07 (aged 98) |
| Nationality | India |
| Education | Barnes School |
| Father | Lala Ghulam Sarwar Khan |
| Mother | Ayesha Begum |
| Siblings | (Eleven) |
| Gender | Male |
| Height | 5 ft 10 in (1.78 m) |
| Social Media | βοΈ Wikipedia βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Dilip Kumar win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Dilip Kumar roles
| Movie / Series | Role |
|---|---|
| The Final Call | Krishnamurthy Assistant 2 episodes, 2019 |
Additional information of Dilip Kumar
| Zodiac | Sagittarius |
|---|---|
| Lucky Number | 10 |
| Lucky Stone | Turquoise |
| Lucky Color | Orange |
| Best Match for Marriage | Leo, Aquarius |
| Break Up | Madhubala Kamini Kausha and Vyjayanthimala |
| Divorce | Asma Sahiba |
| Eye Color | black |
| Hair Color | salt and pepper |
| Religion | Hindu |
References & Fact Checks β
- 1/ Filename: dilip-kumar-2.jpg
-





















