Basic Information About Ester Dean
| Category | Celebrities βΊ Singers |
|---|---|
| Professions | Singer-songwriter, Record producer, Rapper, Voice Actor, Actor, Composer |
| Net worth | $24,000,000 |
| Date of birth | 1986-04-15 (39 years old) |
| Place of birth | Muskogee |
| Nationality | United States of America |
| Gender | Female |
| Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Celebrities with Similar Net Worth
What Movie Awards did Ester Dean win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Ester Dean roles
| Movie / Series | Role |
|---|---|
| Rio | Boy in Gondola (voice) |
| Pitch Perfect 3 | Cynthia Rose |
| Pitch Perfect 2 | Cynthia Rose |
| Pitch Perfect | Cynthia Rose |
| Trolls World Tour | Legsly (voice) |
| Ice Age: Continental Drift | Female Siren (voice) |
| Made in Hollywood | Self 2 episodes, 2012-2017 |
| The Kelly Clarkson Show | Self 1 episode, 2020 |
| Ellen: The Ellen DeGeneres Show | Self 1 episode, 2020 |
| Central Park | Hazel 1 episode, 2020 |
| Crazy Ex-Girlfriend | Connie's Client 1 episode, 2016 |
| The Tonight Show with Jay Leno | Self - Musical Guest 1 episode, 2012 |
| Access Hollywood | Self 2 episodes, 2020 |
















