Basic Information About George Harrison
| Full Name | George Harrison |
|---|---|
| Category | Celebrities βΊ Rock Stars |
| Professions | Singer, Musician, Record producer, Songwriter, Guitarist, Organist, Keyboard Player, Film Producer, Singer-songwriter, Film Score Composer |
| Net worth | $400,000,000 |
| Date of birth | 1943-02-25 |
| Place of birth | Liverpool |
| Date of death | 2001-11-29 (aged 58) |
| Nationality | United Kingdom |
| Education | Dovedale Primary School |
| Father | Harold Hargreaves |
| Mother | Louise |
| Siblings | Peter, Harold, Louise |
| Kids | Dhani Harrison |
| Gender | Male |
| Height | 5 ft 9 in (1.77 m) |
| Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Imdb |
Famous Network of Celebrities with Similar Net Worth
Additional information of George Harrison
| Zodiac | Pisces |
|---|---|
| Lucky Number | 8 |
| Lucky Stone | Aquamarine |
| Lucky Color | Sea Green |
| Best Match for Marriage | Cancer, Scorpio |
| Eye Color | Brown |
| Hair Color | Brown |
| Ethnicity | Mixed |
| Religion | Christianity |
References & Fact Checks β
- 1/ Filename: george-harrison-2.jpg
-
















