Basic Information About Steve Higgins
| Category | Celebrities βΊ Actors |
|---|---|
| Professions | Actor, Television Producer, Announcer, Screenwriter, Comedian, Lyricist |
| Net worth | $2,000,000 |
| Date of birth | 1963-08-13 (62 years old) |
| Place of birth | Des Moines |
| Nationality | United States of America |
| Spouse | Ellen Niedert - (1993 - present)Β (4 children) |
| Gender | Male |
| Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Steve Higgins win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 25 |
Steve Higgins awards
| Award Name | State | Movie / Series Name | Year |
|---|---|---|---|
| Primetime Emmy - Outstanding Variety Sketch Series | Winner | Saturday Night Live | 2019 |
| PGA Award - Outstanding Producer of Live Entertainment & Talk Television | Nominee | Saturday Night Live | 2021 |
| PGA Award - Outstanding Producer of Live Entertainment & Talk Television | Nominee | Saturday Night Live | 2020 |
| PGA Award - Outstanding Producer of Live Entertainment & Talk Television | Nominee | Saturday Night Live | 2019 |
| PGA Award - Outstanding Producer of Live Entertainment & Talk Television | Nominee | Saturday Night Live | 2018 |
| PGA Award - Outstanding Producer of Live Entertainment & Talk Television | Nominee | Saturday Night Live | 2017 |
| PGA Award - Outstanding Producer of Live Entertainment & Talk Television | Nominee | Saturday Night Live | 2014 |
| PGA Award - Outstanding Producer of Live Entertainment & Talk Television | Nominee | Saturday Night Live | 2013 |
| PGA Award - Outstanding Producer of Live Entertainment & Talk Television | Nominee | Saturday Night Live | 2012 |
| PGA Award - Outstanding Producer of Variety Television | Nominee | Saturday Night Live | 2005 |
| WGA Award (TV) - Comedy/Variety Sketch Series | Nominee | Saturday Night Live | 2020 |
| WGA Award (TV) - Comedy/Variety Sketch Series | Nominee | Saturday Night Live | 2019 |
| WGA Award (TV) - Comedy/Variety Β Sketch Series | Winner | Saturday Night Live | 2018 |
| WGA Award (TV) - Comedy/Variety Sketch Series | Winner | Saturday Night Live | 2017 |
| WGA Award (TV) - Comedy/Variety - Sketch Series | Nominee | Saturday Night Live | 2016 |
| WGA Award (TV) - Comedy/Variety (Including Talk) - Series | Nominee | Saturday Night Live | 2015 |
| WGA Award (TV) - Comedy/Variety (Including Talk) - Series | Nominee | Saturday Night Live | 2014 |
| WGA Award (TV) - Comedy/Variety (Including Talk) - Series | Nominee | Saturday Night Live | 2013 |
| WGA Award (TV) - Comedy/Variety (Including Talk) - Series | Nominee | Saturday Night Live | 2012 |
| WGA Award (TV) - Comedy/Variety - (Including Talk) Series | Winner | Saturday Night Live | 2010 |
| WGA Award (TV) - Comedy/Variety - (Including Talk) Series | Winner | Saturday Night Live | 2009 |
| WGA Award (TV) - Comedy/Variety - (Including Talk) Series | Winner | Saturday Night Live | 2007 |
| WGA Award (TV) - Comedy/Variety (Including Talk) - Series | Nominee | Saturday Night Live | 2003 |
| WGA Award (TV) - Comedy/Variety (Including Talk) - Series | Nominee | Saturday Night Live | 2002 |
| WGA Award (TV) - Comedy/Variety (Including Talk) - Series | Nominee | Saturday Night Live | 2001 |
Steve Higgins roles
| Movie / Series | Role |
|---|---|
| Ghostbusters | Dean |
| Popstar: Never Stop Never Stopping | Steve Higgins |
| Freaks and Geeks | Mr. Fleck 1 episode, 2000 |
| 30 Rock | Host / ... 3 episodes, 2012-2013 |
| Saturday Night Live | Writer |
| Saturday Night Live | Writer |
| Saturday Night Live | Writer |
| Saturday Night Live | Announcer / ... 6 episodes, 1995-2020 |
| iCarly | Steve Higgins 1 episode, 2012 |
| The Larry Sanders Show | Audience Member - Q&A (uncredited) unknown episodes |
| The Tonight Show Starring Jimmy Fallon | Self - Announcer / ... 1,480 episodes, 2014-2021 |
| Detroiters | Eddie Champagne 1 episode, 2017 |
| Top Chef | Self 1 episode, 2011 |
| Heads Will Roll (Audible Original - Audio Comedy) | Commercial Announcer 10 episodes, 2020 |
| Late Night with Jimmy Fallon | Self - Announcer / ... 955 episodes, 2009-2014 |
Interesting Facts about Steve Higgins
- Brother of David Anthony Higgins and Alan J. Higgins, as well as Michael and sister Vianne.
- Son of Harold Higgins, a head of custodial operations for the West Des Moines schools who died in 1979, and Marian Coppola Higgins, a cosmetologist who died at age 78 on July 2, 2011 when the car Steve was driving struck a Ford Econoline van with 12 passengers that had stopped due to a flat tire, on Interstate 78 near Lebabon, New Jersey. Steve swerved but could not avoid the van, and his mother - who was in the front passenger seat - suffered fatal injuries. Steve and his oldest brother Michael - who was in the back seat - were also injured, as were two passengers in the van.
















