Basic Information About Will Champion
| Full Name | Will Champion |
|---|---|
| Category | Celebrities βΊ Rock Stars |
| Professions | Drummer, Musician, Multi-instrumentalist, Percussionist |
| Net worth | $100,000,000 |
| Date of birth | 1978-07-31 (47 years old) |
| Place of birth | Southampton |
| Nationality | England |
| Education | Peter Symonds College |
| Father | Henry Harington |
| Mother | Sara Champion |
| Kids | Juno, Rex |
| Gender | Male |
| Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook |
Famous Network of Celebrities with Similar Net Worth
Additional information of Will Champion
| Zodiac | Leo |
|---|---|
| Lucky Number | 9 |
| Lucky Stone | Ruby |
| Lucky Color | Gold |
| Best Match for Marriage | Sagittarius, Gemini, Aries |
| Eye Color | Dark brown |
| Hair Color | Light Brown |
| Ethnicity | Mixed |
| Religion | Christianity |












