Basic Information About Hulk Hogan
| Full Name | Hulk Hogan |
|---|---|
| Category | Athletes βΊ Wrestlers |
| Professions | Wrestler, Actor, Film Producer, Musician, Television producer, Entrepreneur, Author |
| Net worth | $25,000,000 |
| Date of birth | 1953-08-11 (72 years old) |
| Place of birth | Augusta |
| Nationality | United States of America |
| Education | Hillsborough Community, University of South Florida |
| Curiosities and Trademarks | Wears red and gold apparel into the ring. Always tears his T-shirt off his body. Finishing move: Leg Drop Trademark move: Ax Bomber (Crooked Arm Lariat) Trademark move: Bear Hug Trademark move: Big Boot Ring entrance music: Rick Derringer's "Real American" Ring entrance music: Survivor's "Eye of the Tiger" Always wears a bandanna on his head Handlebar mustache His tough sounding voice |
| Father | Pietro Bollea |
| Mother | Ruth V. |
| Spouse | Jennifer McDaniel - (14 DecemberΒ 2010 - present) Linda Hogan - (18 DecemberΒ 1983 - 27 JulyΒ 2009)Β (divorced)Β (2 children) |
| Kids | 2 |
| Gender | Male |
| Height | 6 ft 7 in (2.01 m) |
| Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Twitter βοΈ Facebook βοΈ Imdb |
Famous Network of Sports & Athletes with Similar Net Worth
What Movie Awards did Hulk Hogan win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Hulk Hogan roles
| Movie / Series | Role |
|---|---|
| Gnomeo & Juliet | Terrafirminator V.O. (voice) |
| Rocky III | Thunderlips |
| Gremlins 2: The New Batch | Hulk Hogan |
| Spy Hard | Steele's Other Tag Team Member |
| Muppets from Space | Man in Black (as Hollywood Hogan) |
| Suburban Commando | Shep Ramsey |
| The Goldbergs | Hulk Hogan 1 episode, 2019 |
| Space Ghost Coast to Coast | Self 1 episode, 1995 |
| Thunder in Paradise | Randolph J. 'Hurricane' Spencer 22 episodes, 1994 |
| Saturday Night Live | Bodyguard / ... 1 episode, 1985 |
| Baywatch | Terry 'Hulk' Hogan 1 episode, 1996 |
| WWE Monday Night RAW | Hulk Hogan / ... 56 episodes, 1993-2021 |
| The Love Boat | Hulk Hogan 1 episode, 1986 |
| Robot Chicken | Self / ... 4 episodes, 2006-2016 |
| The A-Team | Hulk Hogan 2 episodes, 1985-1986 |
| The Tonight Show with Jay Leno | Self 8 episodes, 1993-2008 |
| Loose Women | Self 2 episodes, 2012-2014 |
| WCW Monday Nitro | Hollywood Hogan / ... 96 episodes, 1995-2000 |
| Walker, Texas Ranger | Boomer Knight 1 episode, 2001 |
| The Maury Povich Show | Self 2 episodes, 1994-1997 |
| Late Night with Conan O'Brien | Self / ... 2 episodes, 1994-2008 |
| Late Night with Jimmy Fallon | Self 1 episode, 2009 |
Hulk Hogan's Movie/Shows Salary
| Movie / Series | Salary |
|---|---|
| Rocky IIIΒ (1982) | $15,000 |
| WrestleMania VΒ (1989) | $1,000,000 |
| WrestleMania VIΒ (1990) | $1,000,000 |
| WrestleMania XIXΒ (2003) | $150,000 |
Hulk Hogan's Quotes
- To all my little Hulkamaniacs, say your prayers, take your vitamins and you will never go wrong.
- (As Hollywood Hogan) "Blood is thicker than New Blood...dude!"
- Watcha gonna do when the hulkster runs wild on YOU?
- This is where the power lies!
- Well, ya know something Mean Gene...
Interesting Facts about Hulk Hogan
- As Hollywood Hogan, made his ring entrances to "Voodoo Child" by Jimi Hendrix.
- He joined the World Wrestling Entertainment in 1979, cast as an Irish villain.
- Admitted to steroid use in 1994.
- Majored in business management at the University of South Florida, Tampa, before becoming a professional wrestler.
- As a high school baseball player, Hogan was a hot pro prospect and was considered the best pitcher in the state.
- Won the WWF Championship six times. The last time he won it was in May 2002.
- Won the WCW Heavyweight Championship six times, the last being 1999.
- Is an accomplished bass player and played bass in several local rock bands in Tampa, Florida.
- First pro wrestler on the cover of "Sports Illustrated."
- Spent 10 years as a professional guitarist before becoming a wrestler.
- His family has more than 30 pets, including dogs, cats, birds, chinchillas, ferrets, turtles, iguanas, rabbits, fish, and a frog.
- Considered running for president.
- Signed as official spokesman for an Acclaim video game entitled Legends of Wrestling (2001). [October 2001]
- One of the original three members of the New World Order (nWo). The other two are Scott Hall and Kevin Nash.
- April 21, 2002: Won the WWF (Undisputed) Championship for the 6th time from HHH at WWF Backlash (2002).
- Was brought to the federation by Freddie Blassie.
- His first WWF title reign lasted from January 1984 to February 1988, when he lost to AndrΓ© the Giant.
- Has only lost three times at Wrestlemania. His first loss was to The Ultimate Warrior' James Hellwig' at WrestleMania VI (1990). The second time was as a teammate of Brutus the Barber Beefcake at WrestleMania IX (1993) against Money Inc. (Ted DiBiase and Mike Rotunda (IRS)) as a result of a disqualification. The final time was to Dwayne Johnson at WrestleMania X8 (2002).
- All of his WWF title reigns put together are about 6 years (more than 2,000 days)!.
- One of the first wrestlers to defeat AndrΓ© the Giant. Others before him included Rugged Ronnie Garvin (Roger Barnes), Antonio Inoki, El Canek, and the Iron Sheik (Khosrow Vaziri).
Additional information of Hulk Hogan
| Zodiac | Leo |
|---|---|
| Lucky Number | 10 |
| Lucky Stone | Ruby |
| Lucky Color | Gold |
| Best Match for Marriage | Sagittarius, Gemini, Aries |
| Divorce | Jennifer McDaniel Linda Claridge |
| Eye Color | Brown |
| Hair Color | White |
| Ethnicity | Caucasian |
| Religion | Christianity |




















