Basic Information About David Gallagher
| Category | Celebrities βΊ Actors |
|---|---|
| Professions | Actor, Film Producer, Voice Actor |
| Net worth | $4,000,000 |
| Date of birth | 1985-02-09 (40 years old) |
| Place of birth | College Point |
| Nationality | United States of America |
| Gender | Male |
| Height | 5 ft 10 in (1.79 m) |
| Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did David Gallagher win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 |
David Gallagher awards
| Award Name | State | Movie / Series Name | Year |
|---|---|---|---|
| Teen Choice Award - Choice TV Actor - Drama/Action Adventure | Winner | 7th Heaven | 2003 |
| Young Artist Award - Best Performance in a TV Drama Series - Leading Young Actor | Nominee | 7th Heaven | 2002 |
| YoungStar Award - Best Young Actor/Performance in a Drama TV Series | Nominee | 7th Heaven | 2000 |
| YoungStar Award - Best Performance by a Young Actor in a Drama TV Series | Nominee | 7th Heaven | 1999 |
| YoungStar Award - Best Performance by a Young Actor in a Drama TV Series | Winner | 7th Heaven | 1998 |
| YoungStar Award - Best Performance by a Young Actor in a Drama TV Series | Nominee | 7th Heaven | 1997 |
David Gallagher roles
| Movie / Series | Role |
|---|---|
| Super 8 | Donny |
| Mimi wo sumaseba | Seiji Amasawa (voice) |
| The Quiet | Brian |
| Phenomenon | Al |
| In Your Eyes | Lyle Soames |
| The Vampire Diaries | Ray Sutton 2 episodes, 2011 |
| Criminal Minds | Matt Moore 1 episode, 2012 |
| Numb3rs | Buck Winters 3 episodes, 2006-2009 |
| CSI: Miami | Rick Bates 1 episode, 2007 |
| Bones | Ryan Stephenson 1 episode, 2008 |
| CSI: NY | Marty Bosch 1 episode, 2012 |
| Smallville | Zan 1 episode, 2009 |
| 7th Heaven | Simon Camden 197 episodes, 1996-2006 |
| CSI: Crime Scene Investigation | Adam Kemp 1 episode, 2012 |
| S.W.A.T. | Sawyer 1 episode, 2020 |
| The Wonderful World of Disney | Kevin Harper / ... 2 episodes, 1997-2000 |
| Walker, Texas Ranger | Chad Morgan 1 episode, 1997 |
| Late Night with Conan O'Brien | Self (uncredited) unknown episodes |
David Gallagher's Movie/Shows Salary
| Movie / Series | Salary |
|---|---|
| 7th HeavenΒ (1996) | $100,000 (per episode, season 10) |
David Gallagher's Quotes
- I'm more into beats than rhymes. I'm a huge fan of anything touched by the Neptunes. Dancing is kind of my thing. I go out with my friends as often as I can on the weekends, and I'm always drawn to girls with rhythm.
Interesting Facts about David Gallagher
- The middle child of five siblings born to Darren James Gallagher and Elena Lopez (of Irish and Cuban backgrounds, respectively) and a stepson of Vincent Casey, David Gallagher has two younger brothers, Killian (who is autistic, which is why David is a devoted member and spokesperson of the organization CAN/Cure Autism Now) and Kyle Casey and two younger sisters, Michelle Casey and Kelly Casey.
- His sister, Michelle Casey, was in an episode of 7th Heaven (1996) with him ("With a Little Help From My Friends").
- Strong aficionado for USA-made muscle cars; he had six as of the last count.
- Graduated from the University of Southern California's School of Cinema-Television (Cinema Critical Studies) in 2007.
- Decided not to return for the 11 season of 7th Heaven, on the CW Network [June 2006]
- He is a week older than actor Jake Richardson who played Johnny Morton in the episode 7th Heaven: Johnny Get Your Gun (1998).
- He has been in two movies with John Travolta: Look Who's Talking Now (1993) and Phenomenon (1996).




















