Basic Information About Paul Anderson
| Full Name | Paul Anderson |
|---|---|
| Category | Celebrities βΊ Actors |
| Professions | Actor |
| Net worth | $2,000,000 |
| Nationality | United Kingdom |
| Education | Webber Douglas Academy |
| Father | Ernie Anderson |
| Mother | Edwina Anderson |
| Siblings | Chrisitan Cooke |
| Kids | 4 |
| Gender | Male |
| Social Media | βοΈ Wikipedia βοΈ Instagram βοΈ Imdb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Paul Anderson win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Paul Anderson roles
| Movie / Series | Role |
|---|---|
| Legend | Albert Donoghue |
| The Revenant | Anderson |
| Hostiles | Corp. Tommy Thomas |
| Sherlock Holmes: A Game of Shadows | Colonel Sebastian Moran |
| In the Heart of the Sea | Caleb Chappel |
| Robin Hood | Guy of Gisbourne |
| Nightmare Alley | |
| 24 Hours to Live | Jim Morrow |
| Brimstone | Frank |
| Passion | Dirk |
| A Lonely Place to Die | Chris |
| '71 | Sergeant Leslie Lewis |
| The Sweeney | Francis Allen |
| Peaky Blinders | Arthur Shelby 31 episodes, 2013-2019 |
| Doctor Who | Jason 1 episode, 2005 |
| Midsomer Murders | Graham Spate 1 episode, 2009 |
| Top Boy | Mike 3 episodes, 2013 |
| Lewis | Alastair Darlow / ... 2 episodes, 2008-2011 |
| Silent Witness | D.S. Dave Leeson / ... 2 episodes, 2007 |
| Ashes to Ashes | PC Murder Suspect 1 episode, 2008 |
Additional information of Paul Anderson
| Zodiac | Scorpio |
|---|---|
| Lucky Number | 10 |
| Lucky Stone | Garnet |
| Lucky Color | Purple |
| Best Match for Marriage | Capricorn, Cancer, Pisces |
| Eye Color | green eyes |
| Hair Color | blonde hair |
| Ethnicity | Caucasian |
| Religion | Christian |
References & Fact Checks β
- 1/ Filename: paul-anderson-2.jpg
-















