Basic Information About Charles Keating
| Category | Celebrities βΊ Actors |
|---|---|
| Professions | Actor, Voice Actor |
| Net worth | $8,000,000 |
| Date of birth | 1941-10-22 |
| Place of birth | London |
| Date of death | 2014-08-08 (aged 72) |
| Nationality | United Kingdom |
| Spouse | 9 August - Mary Ellen Cudbody (1963 - Β 2014)Β (his death)Β (2 children) |
| Gender | Male |
| Social Media | βοΈ Wikipedia βοΈ IMDb |
Famous Network of Actors with Similar Net Worth
What Movie Awards did Charles Keating win?
![]() Oscar |
![]() Golden Globe |
![]() Golder Raspberry |
![]() BAFTA |
Other |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 |
Charles Keating awards
| Award Name | State | Movie / Series Name | Year |
|---|---|---|---|
| Daytime Emmy - Outstanding Lead Actor in a Drama Series | Winner | Another World | 1996 |
| OFTA Television Award - Best Actor in a Daytime Serial | Nominee | Another World | 1997 |
Charles Keating roles
| Movie / Series | Role |
|---|---|
| The Bodyguard | Klingman |
| Awakenings | Mr. Kean |
| The Thomas Crown Affair | Friedrich Golchan |
| Deuce Bigalow: European Gigolo | Gian-Carlo |
| Xena: Warrior Princess | Zeus 1 episode, 2000 |
| The Professionals | Sammy 1 episode, 1978 |
| Sex and the City | Neville Morgan 1 episode, 1998 |
| All My Children | Damon Lazarre 1 episode, 1987 |
| Tales of the Unexpected | Peter Madison 1 episode, 1983 |
| Crown Court | James Elliot QC / ... 54 episodes, 1972-1979 |
| Miami Vice | Marty Glickberg 1 episode, 1987 |
| Another World | Carl Hutchins 161 episodes, 1983-1999 |
| Port Charles | James Richfield 18 episodes, 2001 |
Interesting Facts about Charles Keating
- Was nominated for Broadway's 1986 Tony Award as Best Actor (Featured Role - Play) for a revival of Joe Orton's "Loot."
- Played Ebenezer Scrooge in the Christmas Carol at the Guthrie Thearer in Minnesota. [December 2004]
- Began his stage career in the 1970's with the Royal Shakespeare Company.





















